2018-2019 Schedule of Tuition and Discounts
Pre-Kindergarten through 8th Grade
Pre-K Cost | Child 1 | Child 2 (5% disc.) | Child 3 (10% disc.) |
---|---|---|---|
Registration (due at Registration Fair) | $350.00 | $350.00 | $350.00 |
Tuition Fees | $385.00 | $365.75 | $346.50 |
Annual Tuition | $3850.00 | $3657.50 | $3465.00 |
*minimum of 1/10 yearly tuition due by August 20 |
Constituency Cost
(City Temple, Agape Fellowship, Penuel SDA members) |
Child 1 | Child 2 (5% disc.) | Child 3 (10% disc.) |
---|---|---|---|
Registration (due at Registration Fair) | $350.00 | $350.00 | $350.00 |
Tuition Fees | $370.00 | $351.50 | $333.00 |
Annual Tuition | $3700.00 | $3515.00 | $3330.00 |
*minimum of 1/10 yearly tuition due by August 20 |
Non-Constituency Cost | Child 1 | Child 2 (5% disc.) | Child 3 (10% disc.) |
---|---|---|---|
Registration | $350.00 | $350.00 | $350.00 |
Tuition Fees | $405.00 | $384.75 | $364.50 |
Annual Tuition | $4050.00 | $3847.50 | $3645.00 |
*minimum of 1/10 yearly tuition due by August 20 |
Registration Fees Distribution | |||
---|---|---|---|
Student Insurance | $20.00 | Assignment Book | $5.00 |
Health Screening | $45.00 | Background Check | $10.00 |
Supply Fee | $25.00 | Curriculum Fee | $90.00 |
Library Fee | $35.00 | Physical Education Fee | $20.00 |
SWAJA T-shirts | $20.00 | Technology Fee/Online Subscriptions | $20.00/$45.00 |
! Where a fee does not apply to a Pre-Kindergarten student, those funds will be used to cover their Art and Snack Fee.
*A Promotion Fee (which covers graduation and/or yearbook associated fees) will be charged outside of the Registration Fee. These fees are to be paid by January 20.
^Grades 5-8 will be charged $111 to cover their Outdoor School Experience. This fee is to be paid in by January 20.
THERE IS A 10% DISCOUNT WHEN TUITION IS PAID IN FULL AT THE BEGINNING OF THE YEAR.
THERE IS A 5% DISCOUNT WHEN TUITION IS PAID BY SEMESTER (1st payment due August 20; 2nd payment due January 20)