Schedule of Tuition Fees and Discounts
Pre-Kindergarten through 8th Grade
Constituency Cost | Child 1 | Child 2 (5% disc.) | Child 3 (10% disc.) | |
---|---|---|---|---|
Registration | $250.00 | $250.00 | $250.00 | |
Tuition Fees | $310.00 | $294.50 | $279.00 | |
Due at Registration | $560.00 | $544.50 | $529.00 | |
Annual Tuition | $3100.00 | $2945.00 | $2790.00 |
Non-Constituency Cost | Child 1 | Child 2 (5% disc.) | Child 3 (10% disc.) | |
---|---|---|---|---|
Registration | $250.00 | $250.00 | $250.00 | |
Tuition Fees | $345.00 | $327.75 | $310.50 | |
Due at Registration | $595.00 | $577.75 | $560.50 | |
Annual Tuition | $3450.00 | $3277.50 | $3105.00 |
Non-Adventist Cost | Child 1 | Child 2 (5% disc.) | Child 3 (10% disc.) | |
---|---|---|---|---|
Registration | $250.00 | $250.00 | $250.00 | |
Tuition Fees | $395.00 | $375.25 | $355.50 | |
Due at Registration | $645.00 | $625.25 | $605.50 | |
Annual Tuition | $3950.00 | $3752.50 | $3555.00 |
Registration Fees Distribution | Grades 1-7 | Kindergarten | Grade 8 |
---|---|---|---|
Accident Insurance | $40.00 | $40.00 | $40.00 |
Registration Fees:
-SWAJA Yearbook |
$210.00 | $210.00 (Graduation fees included) |
$210.00 (Graduation fees included) |
Grand Total: | $250.00 | $250.00 | $250.00 |